Technical Data
User Manual| Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stone (kG) |
Soapstone (kG) |
|---|---|---|---|---|---|---|
| CML-45NB | 4,5 | 3 – 6 | 8+4h | 420 – 325 – 500 | 18 | 10 |
| CML-60NB | 6 | 5 – 8 | 8+4h | 420 – 325 – 500 | 18 | 10 |
| CML-80NB | 8 | 7 – 13 | 8+4h | 420 – 325 – 590 | 22 | 10 |
| CML-90NB | 9 | 8 – 14 | 8+4h | 420 – 325 – 590 | 22 | 10 |
| CML-45NS | 4,5 | 3 – 6 | separate | 420 – 325 – 500 | 18 | 10 |
| CML-60NS | 6 | 5 – 8 | separate | 420 – 325 – 500 | 18 | 10 |
| CML-80NS | 8 | 7 – 13 | separate | 420 – 325 – 590 | 22 | 10 |
| CML-90NS | 9 | 8 – 14 | separate | 420 – 325 – 590 | 22 | 10 |
Ni2 Heater
User Manual Ni| Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stone (kG) |
Soapstone (kG) |
|---|---|---|---|---|---|---|
| CML-45Ni2 | 4,5 | 3 – 6 | Saunova 2.0 | 420 – 325 – 500 | 18 | 10 |
| CML-60Ni2 | 6 | 5 – 8 | Saunova 2.0 | 420 – 325 – 500 | 18 | 10 |
| CML-80Ni2 | 8 | 7 – 13 | Saunova 2.0 | 420 – 325 – 590 | 22 | 10 |
| CML-90Ni2 | 9 | 8 – 14 | Saunova 2.0 | 420 – 325 – 590 | 22 | 10 |













