Technical Data
User Manual| Heater Model | KW | Sauna Room min (m3) max |
Control | Size of heater (mm) WIDTH DEPTH HEIGHT |
Stone (kG) |
|---|---|---|---|---|---|
| SCA-45NB-DRF | 4,5 | 3 – 6 | 8+4h | 515 – 290 – 450 | 18 – 22 |
| SCA-60NB-DRF | 6 | 5 – 8 | 8+4h | 515 – 290 – 450 | 18 – 22 |
| SCA-80NB-DRF | 8 | 7 – 13 | 8+4h | 515 – 290 – 520 | 18 – 22 |
| SCA-90NB-DRF | 9 | 8 – 14 | 8+4h | 515 – 290 – 520 | 18 – 22 |
| SCA-45NS-DRF | 4,5 | 3 – 6 | separate | 410 – 290 – 450 | 18 – 22 |
| SCA-60NS-DRF | 6 | 5 – 8 | separate | 410 – 290 – 450 | 18 – 22 |
| SCA-80NS-DRF | 8 | 7 – 13 | separate | 410 – 290 – 520 | 18 – 22 |
| SCA-90NS-DRF | 9 | 8 – 14 | separate | 410 – 290 – 520 | 18 – 22 |
















